Definitions as the reports use them. Where a term is calculated, the calculation is described in plain terms rather than in formula form.
Periods and comparisons
| Term | Meaning |
|---|---|
| Loaded data | Everything up to the end of yesterday. Settled and complete. |
| Live data | Today’s trading, arriving through the day. Measures that include it are labelled "incl. Live". |
| Trading day | The day as your site defines it, not midnight to midnight. In the demo it runs from 5:00 a.m., so late-night trade counts against the day it belongs to. |
| Last Year | The same date last year. Used for monthly and longer comparisons. |
| Same Day Last Year | The same weekday last year. Used for daily and weekly comparisons, because a Saturday is not comparable with a Tuesday. Mixing the two is the usual cause of a variance that looks wrong. |
| WTD / MTD | Week to date and month to date — the period so far, not the whole period. |
| Relative Week / Relative Month | A slicer that sets the date range for you: This Week, Last Week, This Month, Last Month. |
| Data as at | The timestamp showing when the reporting data last loaded. Taken from MyIQ’s clock, so it is the same for every user in every timezone. |
Sites and structure
| Term | Meaning |
|---|---|
| Site | A trading location — store, branch, outlet or venue. Your reports may use your own word for it. |
| Region | The geographic grouping used for roll-ups and for benchmarking a site against its peers. |
| Reporting Group | Your organisation’s own grouping of sites above region — brand, area or franchise group. |
| Site Type | The classification used to compare like with like. |
| Location | A sub-area within a site, where sites are split that way. |
| Department | The operational split within a site. FOH and Kitchen for hospitality; retail sites use their own. |
| Site security | The rule that limits each user to the sites they are entitled to see. Applied to the data itself, so every total respects it. |
Sales
| Term | Meaning |
|---|---|
| Sales | The headline sales figure for whatever is currently filtered. |
| Transaction Count | The number of sales transactions — bills, dockets or baskets. |
| Average Spend / Basket Average | Sales divided by transaction count. The average value of a sale. |
| Average Spend Per Bill | The same idea at staff-member level, on Sales by Staff. |
| Quantity | Units sold, counted at the scanned or rung-up item. |
| Category Type / Category Group | The two levels of the product grouping used in the sales reports — Beverage, Food and Other at the top, then the groups within them. |
| Price Level | The point-of-sale price level on a transaction. Level 1 is retail; everything else — staff, wholesale, account — is non-retail. |
| Daypart | Breakfast, Lunch, Dinner, Late Night. Used to split revenue on the Daily Report. |
| Period Hour | The hour of the trading day, used for hourly analysis. |
| Surcharge | A public-holiday or service surcharge, reported as its own line rather than being folded into sales. |
| GST Exclusive / Inclusive | Whether the figures shown include GST. Reports state which basis they are on, and some let you switch. |
Targets and projections
| Term | Meaning |
|---|---|
| Target | What the site was aiming for. Your organisation may call it Budget or Forecast; the reports use your word for it. |
| Target Sales | The sales target for the period in view. Shows "Not Set" rather than zero where no target has been loaded. |
| Projected Sales | Where the period is heading at the current trading rate. Used where no target exists. |
| Target / Projected Sales | A single figure showing the target where one exists and the projection where it does not, so a mixed group of sites still totals correctly. |
| Target Variance % | How far ahead or behind target the site is. Green is ahead, red is behind. |
| Budget cut-over date | The date your organisation’s budget basis changed. Reports apply the right set of figures either side of it. |
Gross profit
| Term | Meaning |
|---|---|
| Cost of Goods Sold (COGS) | What the goods sold cost to buy. |
| Gross Profit | Sales less cost of goods sold. Whether supplier scan rebates are included is a setting rather than a fixed definition, so state which basis you are quoting. |
| Gross Profit % | Gross profit as a share of sales. |
| Scan rebate | A supplier rebate earned on scanned product. Reports can include or exclude it from gross profit. |
| Zero COGS | Products with no cost recorded. Their gross profit is meaningless, so reports can hide them rather than let them distort a total. |
| Contribution Margin | Gross profit after wage cost. |
| GP Opportunity | The dollars a site would have earned had it achieved the regional or national average gross profit percentage. A coaching figure, not an accounting one. |
| Show Gross Profit | A per-site setting. Sites without reliable cost or stock control are excluded from GP reporting rather than reported inaccurately. |
Labour
| Term | Meaning |
|---|---|
| Wage Cost | What the hours worked cost, including accrued entitlements. Higher than hours multiplied by rate. |
| Wage % | Wage cost as a percentage of sales. |
| Rostered Wage Cost | What the published roster was planned to cost. |
| Rostered Wage % | Rostered cost measured against target or projected sales. |
| Actual / Rostered | A combined column: actual for days worked, rostered for days still to come. |
| Budget Wage Cost | The wage target loaded for the period. |
| Wage Cost Variance | Actual against rostered. Negative means you spent less than you rostered. |
| Hours Worked | Paid hours on the floor, from timesheets. |
| Sales Per Labour Hour | Sales divided by hours worked, excluding annual and sick leave hours. |
| Break Minutes | Unpaid break time deducted from a shift on the Timesheets detail. |
Payments and discounts
| Term | Meaning |
|---|---|
| Bill | A single customer transaction — the docket or check. |
| Payment Type | How a sale was paid for: EFTPOS, cash, card scheme, account and so on. |
| Sales Payments Variance | The difference between sales rung up and payments taken. Zero means the site balanced. |
| Tips | Gratuities recorded against a payment, reported separately from sales. |
| Discount Type | The reason code applied at the point of sale. "None" is undiscounted trade rather than a discount type. |
| Operator / Staff Member | The till operator recorded on a transaction. |
Multi-site comparison
| Term | Meaning |
|---|---|
| Like for Like | A comparison restricted to sites that traded across the whole of both the current and the comparison period, so growth is not flattered by new sites or dragged down by closures. Most figures in the suite are on this basis by default. |
| Regional / National average | The peer figure a site is measured against — the region or the whole network, averaged per site rather than totalled. |
| Demo Mode | A setting that anonymises site names for demonstrations. It is why the screenshots in this guide say "Site 10" rather than a real venue name. |